- Trading
- Stock Trading Information
- Stock Dividend Dates
Stock Dividend Dates
Stocks represent share in property and incomes of issuing companies. Stock Contracts for Difference (CFD) are instruments that allow investors to make profit as a result of changes in quotations of liquid stocks without ownership. Those who hold a position in Equity CFDs will get or will be charged dividend adjustments equal to the dividend announced.
The stock price is determined not only by market or structural factors, economic conditions in a certain business segment, but also by specific company features, its abilities to generate cash flows. From the accrued positive dividend adjustment, a tax is retained (on the stock market this tax is retained by stock exchanges): 30% tax for #S-..., #A-... instruments; 25% for #CA-... instruments; 20% for #L-...; 26.375% for #D-...; 20.315% for #T-... . As well as, from each dividend adjustment, a retention of charge is possible for the operation of addition or deduction of the dividend adjustment. You can see the information on the dividend adjustment and retention of tax and charge in your daily statement.
Below one can find more information on important dates for dividend payouts for those companies, whose stock CFDs can be traded. The table is given for informational purposes only and is not part of trading conditions. For more detailed information on trading stock CFDs, please, visit Specifications of Stock CFDs.
Search instrument, Name or Type
Sorry, no results were foundInstrument | Announcement date | Ex-dividend date | Record date | Payment date | Dividend adjustment |
---|---|---|---|---|---|
#S-HON | 27.09.2024 | 15.11.2024 | 15.11.2024 | 06.12.2024 | 1.13 USD |
#S-MMM | 05.11.2024 | 15.11.2024 | 15.11.2024 | 12.12.2024 | 0.7 USD |
#S-LLY | 28.10.2024 | 15.11.2024 | 15.11.2024 | 10.12.2024 | 1.3 USD |
#S-SBUX | 22.10.2024 | 15.11.2024 | 15.11.2024 | 29.11.2024 | 0.61 USD |
#S-DUK | 07.10.2024 | 15.11.2024 | 15.11.2024 | 16.12.2024 | 1.045 USD |
#CA-ENB | 30.10.2024 | 15.11.2024 | 15.11.2024 | 01.12.2024 | 0.915 CAD |
#CA-MG | 01.11.2024 | 15.11.2024 | 15.11.2024 | 29.11.2024 | 0.475 USD |
#S-MRO | 30.10.2024 | 15.11.2024 | 15.11.2024 | 10.12.2024 | 0.11 USD |
#S-XOM | 01.11.2024 | 14.11.2024 | 14.11.2024 | 10.12.2024 | 0.99 USD |
#L-GSK | 04.12.2023 | 14.11.2024 | 15.11.2024 | 09.01.2025 | 15 GBP |
#S-COF | 04.11.2024 | 14.11.2024 | 14.11.2024 | 22.11.2024 | 0.6 USD |
#CA-CG | 31.10.2024 | 13.11.2024 | 13.11.2024 | 27.11.2024 | 0.07 CAD |
#S-IBM | 30.10.2024 | 12.11.2024 | 12.11.2024 | 10.12.2024 | 1.67 USD |
#S-V | 29.10.2024 | 12.11.2024 | 12.11.2024 | 02.12.2024 | 0.59 USD |
#A-MQG | 01.11.2024 | 11.11.2024 | 12.11.2024 | 17.12.2024 | 2.99 AUD |
#S-PFE | 09.10.2024 | 08.11.2024 | 08.11.2024 | 02.12.2024 | 0.42 USD |
#S-AAPL | 31.10.2024 | 08.11.2024 | 11.11.2024 | 14.11.2024 | 0.25 USD |
#S-AEP | 22.10.2024 | 08.11.2024 | 08.11.2024 | 10.12.2024 | 0.93 USD |
#S-BP | 29.10.2024 | 08.11.2024 | 08.11.2024 | 20.12.2024 | 0.48 USD |
#S-COP | 31.10.2024 | 08.11.2024 | 11.11.2024 | 02.12.2024 | 0.78 USD |
#S-COP | 31.10.2024 | 08.11.2024 | 11.11.2024 | 02.12.2024 | 0.78 USD |
Get more information about Stock CFD Trading Conditions