- Trading
- Information d'Actions de trading
- Changement de Marge pour Actions
Changement de Marge pour Actions
En raison des événements corporatifs prévus dans plusieurs sociétés des émetteurs d'actions, l’exigence de marge est soulevée temporairement 5% à 20%, donc le levier maximum baisse de 1:20 à 1:5 pour les CFDs sur ces actions.
Dans le tableau ci-dessous en colonne "Date de modification de Marge" ("changement de date") et "Date d'achèvement de la période des événements" ("Fin d’événement") la période de marge augmentée est affichée. En outre, l'événement peut se produire avant la "Date de la période de l'événement" et par conséquent la marge peut être retournée à la valeur de 5% avant cette date.
Instrument | Compagnie | Date de changement de marge | Date de fin de l'événement |
---|---|---|---|
#S-TROX | Tronox Holdings plc | 20.02.17 | |
#T-6753 | Sharp Corporation | 01.01.19 | |
#T-5406 | Kobe Steel, Ltd. | 01.01.19 | |
#T-8002 | MARUBENI | 01.01.19 | |
#H-1199 | COSCO PACIFIC | 01.01.19 | |
#H-1810 | Xiaomi Corp. | 01.01.19 | |
#H-1988 | China Minsheng Banking Corp Ltd | 01.01.19 | |
#H-2601 | China Pacific Insurance Group Co Ltd | 01.01.19 | |
#H-3968 | China Merchants Bank Co Ltd | 01.01.19 | |
#A-AHY | Asaleo Care Ltd | 01.01.19 | |
#A-HVN | Harvey Norman Holdings Ltd | 01.01.19 | |
#A-IGO | Independence Group NL | 01.01.19 | |
#A-NEC | Nine Entertainment Co Holdings Ltd | 01.01.19 | |
#A-QUB | Qube Holdings Ltd | 01.01.19 | |
#A-SVW | Seven Group Holdings Ltd | 01.01.19 | |
#L-IHG | InterContinental Hotels Group PLC | 01.01.19 | |
#S-TSLA | Tesla Motors Inc. | 01.01.19 | |
#L-TLW | Tullow Oil PLC | 03.01.20 | |
#D-LHA | Deutsche Lufthansa AG | 26.08.20 | |
#S-AAL | American Airlines Group Inc. | 26.08.20 | |
#S-DAL | Delta Air Lines Inc | 26.08.20 | |
#S-AAPL | Apple Inc | 01.09.20 | |
#S-BA | Boeing Company | 29.09.20 | |
#A-QAN | Qantas Airways Ltd | 07.04.21 | |
#A-NST | Northern Star Resources Ltd | 10.02.25 | 13.02.25 |
#A-RMD | ResMed Inc | 10.02.25 | 13.02.25 |
#CA-ABX | Barrick Gold Corp | 10.02.25 | 13.02.25 |
#CA-QSR | Restaurant Brands International | 10.02.25 | 13.02.25 |
#S-AIG | American International Group | 10.02.25 | 13.02.25 |
#S-BIIB | Biogen Inc. | 10.02.25 | 13.02.25 |
#S-CVS | CVS Health Corp. | 10.02.25 | 13.02.25 |
#S-GILD | Gilead Sciences Inc. | 10.02.25 | 13.02.25 |
#S-KHC | Kraft Heinz Co. | 10.02.25 | 13.02.25 |
#S-TGT | Target Corp. | 10.02.25 | 13.02.25 |
#S-XOM | Exxon Mobil Corporation | 10.02.25 | 13.02.25 |
#A-DOW | Downer EDI Ltd | 11.02.25 | 14.02.25 |
#A-IAG | Insurance Australia Group Ltd | 11.02.25 | 14.02.25 |
#A-ORA | Orora Ltd | 11.02.25 | 14.02.25 |
#A-ORG | Origin Energy Ltd | 11.02.25 | 14.02.25 |
#A-TWE | Treasury Wine Estates Ltd | 11.02.25 | 14.02.25 |
#CA-BAMa | Brookfield Asset Management | 11.02.25 | 14.02.25 |
#CA-CTCa | Canadian Tire Corporation Ltd | 11.02.25 | 14.02.25 |
#CA-MRU | Metro Inc. | 11.02.25 | 14.02.25 |
#CA-SLF | Sun Life Financial Inc | 11.02.25 | 14.02.25 |
#CA-T | Telus Corp | 11.02.25 | 14.02.25 |
#D-CBK | COMMERZBANK AG | 11.02.25 | 14.02.25 |
#D-SIE | Siemens AG | 11.02.25 | 14.02.25 |
#D-TKA | ThyssenKrupp AG | 11.02.25 | 14.02.25 |
#L-BARC | Barclays PLC | 11.02.25 | 14.02.25 |
#L-BATS | British American Tobacco PLC | 11.02.25 | 14.02.25 |
#L-ULVR | Unilever PLC | 11.02.25 | 14.02.25 |
#S-AEP | American Electric Power Company | 11.02.25 | 14.02.25 |
#S-CSCO | Cisco System Inc | 11.02.25 | 14.02.25 |
#S-DE | Deere & Co | 11.02.25 | 14.02.25 |
#S-DUK | Duke Energy Corp. | 11.02.25 | 14.02.25 |
#S-HMC | Honda Motor Co Ltd | 11.02.25 | 14.02.25 |
#S-TROX | Tronox Holdings plc | 11.02.25 | 14.02.25 |
#A-AMP | AMP Ltd | 12.02.25 | 17.02.25 |
#CA-AEM | Agnico Eagle Mines Ltd | 12.02.25 | 17.02.25 |
#CA-ENB | Enbridge Inc. | 12.02.25 | 17.02.25 |
#CA-ENB | Enbridge Inc. | 12.02.25 | 17.02.25 |
#CA-FTS | Fortis Inc. | 12.02.25 | 17.02.25 |
#CA-GIBa | CGI | 12.02.25 | 17.02.25 |
#CA-MG | Magna International Inc. | 12.02.25 | 17.02.25 |
#CA-TRP | TransCanada Corp | 12.02.25 | 17.02.25 |
#D-SIE | Siemens AG | 12.02.25 | 17.02.25 |
#L-RBS | Royal Bank of Scotland Group PLC | 12.02.25 | 17.02.25 |
#S-AMGN | Amgen Inc. | 12.02.25 | 17.02.25 |
#S-COP | ConocoPhillips | 12.02.25 | 17.02.25 |
#S-CVX | Chevron Corporation | 12.02.25 | 17.02.25 |
#S-DUK | Duke Energy Corp. | 12.02.25 | 17.02.25 |
#S-GT | Goodyear Tire & Rubber Co | 12.02.25 | 17.02.25 |
#S-LLY | Eli Lilly and Company | 12.02.25 | 17.02.25 |
#S-MMM | 3M Company | 12.02.25 | 17.02.25 |
#S-SBUX | Starbucks Corporation | 12.02.25 | 17.02.25 |
#A-AZJ | Aurizon Holdings Ltd | 13.02.25 | 18.02.25 |
#A-BHP | BHP Billiton Ltd | 13.02.25 | 18.02.25 |
#A-BSL | BlueScope Steel Ltd | 13.02.25 | 18.02.25 |
#A-GPT | GPT Group | 13.02.25 | 18.02.25 |
#A-LLC | Lend Lease Group | 13.02.25 | 18.02.25 |
#A-SUN | Suncorp Group Ltd | 13.02.25 | 18.02.25 |
#A-WBC | Westpac Banking Corp | 13.02.25 | 18.02.25 |
#L-BLT | BHP Group PLC | 13.02.25 | 19.02.25 |
#A-CGF | Challenger Ltd | 14.02.25 | 19.02.25 |
#A-DXS | DEXUS Property Group | 14.02.25 | 19.02.25 |
#A-FBU | Fletcher Building Ltd | 14.02.25 | 19.02.25 |
#A-ILU | Iluka Resources Ltd | 14.02.25 | 19.02.25 |
#CA-FTS | Fortis Inc. | 14.02.25 | 19.02.25 |
#L-ANTO | Antofagasta PLC | 14.02.25 | 19.02.25 |
#L-IHG | InterContinental Hotels Group PLC | 14.02.25 | 19.02.25 |
#S-BIDU | Baidu Inc. | 14.02.25 | 19.02.25 |
#S-COF | Capital One Financial Corp. | 14.02.25 | 19.02.25 |
#S-F | Ford Motor Company | 14.02.25 | 19.02.25 |
#S-JNJ | Johnson & Johnson | 14.02.25 | 19.02.25 |
#A-GMG | Goodman Group Pty Ltd | 17.02.25 | 20.02.25 |
#A-RIO | Rio Tinto Ltd | 17.02.25 | 20.02.25 |
#A-RRL | Regis Resources Ltd | 17.02.25 | 20.02.25 |
#A-SGP | Stockland Corporation Ltd | 17.02.25 | 20.02.25 |
#A-STO | Santos Ltd | 17.02.25 | 20.02.25 |
#L-GLEN | Glencore Xstrata PLC | 17.02.25 | 20.02.25 |
#L-HSBA | HSBC Holdings PLC | 17.02.25 | 20.02.25 |
#L-RIO | Rio Tinto PLC | 17.02.25 | 21.02.25 |
#S-OXY | Occidental Petroleum | 17.02.25 | 20.02.25 |
#A-BXB | Brambles Ltd | 18.02.25 | 21.02.25 |
#A-FMG | Fortescue Metals Group Ltd | 18.02.25 | 21.02.25 |
#A-HLS | Healius Ltd | 18.02.25 | 21.02.25 |
#A-IGO | Independence Group NL | 18.02.25 | 21.02.25 |
#A-QUB | Qube Holdings Ltd | 18.02.25 | 21.02.25 |
#A-SFR | Sandfire Resources NL | 18.02.25 | 21.02.25 |
#A-TAH | Tabcorp Holdings Ltd | 18.02.25 | 21.02.25 |
#A-TCL | Transurban Group | 18.02.25 | 21.02.25 |
#A-TLS | Telstra Corporation Ltd | 18.02.25 | 21.02.25 |
#A-WES | Wesfarmers Ltd | 18.02.25 | 21.02.25 |
#CA-BHC | Bausch Health Companies Inc | 18.02.25 | 21.02.25 |
#CA-CCO | Cameco Corp | 18.02.25 | 21.02.25 |
#CA-CVE | Cenovus Energy Inc. | 18.02.25 | 21.02.25 |
#CA-L | Loblaw Companies Ltd | 18.02.25 | 21.02.25 |
#CA-MFC | Manulife Financial Corp. | 18.02.25 | 21.02.25 |
#CA-NTR | Nutrien Ltd | 18.02.25 | 21.02.25 |
#CA-TECKb | Teck Resources Ltd | 18.02.25 | 21.02.25 |
#CA-TRI | Thomson Reuters Corp | 18.02.25 | 21.02.25 |
#D-DAI | Daimler AG | 18.02.25 | 21.02.25 |
#L-AAL | Anglo American PLC | 18.02.25 | 21.02.25 |
#L-BP | BP PLC | 18.02.25 | 21.02.25 |
#L-CNA | Centrica PLC | 18.02.25 | 21.02.25 |
#L-LLOY | Lloyds Banking Group PLC | 18.02.25 | 21.02.25 |
#L-WPP | WPP PLC | 18.02.25 | 21.02.25 |
#S-BABA | Alibaba Group HLDG Ltd | 18.02.25 | 21.02.25 |
#S-MSFT | Microsoft Corporation | 18.02.25 | 21.02.25 |
#S-REGN | Regeneron Pharmaceuticals Inc. | 18.02.25 | 21.02.25 |
#S-WMT | Wal-Mart Stores Inc | 18.02.25 | 21.02.25 |
#A-QBE | QBE Insurance Group Ltd | 19.02.25 | 24.02.25 |
#CA-CG | Centerra Gold Inc | 19.02.25 | 24.02.25 |
#CA-EMA | Emera Inc | 19.02.25 | 24.02.25 |
#D-IFX | Infineon Technologies AG | 19.02.25 | 24.02.25 |
#L-STAN | Standard Chartered PLC | 19.02.25 | 24.02.25 |
#S-BP | BP p.l.c. | 19.02.25 | 24.02.25 |
#A-APA | APA Group | 20.02.25 | 25.02.25 |
#H-0002 | CLP HOLDINGS | 20.02.25 | 25.02.25 |
#A-NEC | Nine Entertainment Co Holdings Ltd | 21.02.25 | 26.02.25 |
#A-WPL | Woodside Petroleum Ltd | 21.02.25 | 26.02.25 |
#CA-BMO | Bank of Montreal | 21.02.25 | 26.02.25 |
#CA-BNS | Bank of Nova Scotia | 21.02.25 | 26.02.25 |
#D-FME | Fresenius Medical Care AG & Co KGaA | 21.02.25 | 26.02.25 |
#D-HEI | Heidelbergcement AG | 21.02.25 | 26.02.25 |
#S-HD | Home Depot | 21.02.25 | 26.02.25 |
#S-OKE | ONEOK Inc. | 21.02.25 | 26.02.25 |
#A-DOW | Downer EDI Ltd | 24.02.25 | 27.02.25 |
#A-HVN | Harvey Norman Holdings Ltd | 24.02.25 | 27.02.25 |
#A-WOW | Woolworths Ltd | 24.02.25 | 27.02.25 |
#CA-NA | National Bank of Canada | 24.02.25 | 27.02.25 |
#CA-SLF | Sun Life Financial Inc | 24.02.25 | 27.02.25 |
#CA-WN | George Weston Ltd | 24.02.25 | 27.02.25 |
#D-DTE | Deutsche Telekom AG | 24.02.25 | 28.02.25 |
#D-EOA | E.ON SE | 24.02.25 | 27.02.25 |
#D-FRE | Fresenius SE & Co KGaA | 24.02.25 | 27.02.25 |
#D-MUV | Munich Reinsurance Company | 24.02.25 | 27.02.25 |
#S-EA | Electronic Arts Inc. | 24.02.25 | 27.02.25 |
#S-LOW | Lowe's Companies Inc. | 24.02.25 | 27.02.25 |
#A-MPL | Medibank Private Ltd | 25.02.25 | 28.02.25 |
#A-QAN | Qantas Airways Ltd | 25.02.25 | 28.02.25 |
#CA-CM | Canadian Imperial Bank of Commerce | 25.02.25 | 28.02.25 |
#CA-RY | Royal Bank of Canada | 25.02.25 | 28.02.25 |
#CA-TD | Toronto-Dominion Bank | 25.02.25 | 28.02.25 |
#D-BEI | Beiersdorf AG | 25.02.25 | 28.02.25 |
#L-AV | Aviva PLC | 25.02.25 | 28.02.25 |
#L-DGE | Diageo PLC | 25.02.25 | 28.02.25 |
#L-RR | Rolls-Royce Holdings PLC | 25.02.25 | 28.02.25 |
#S-CRM | Salesforce.com Inc. | 25.02.25 | 28.02.25 |
#S-DAL | Delta Air Lines Inc | 25.02.25 | 28.02.25 |
#S-EBAY | eBay Inc | 25.02.25 | 28.02.25 |
#S-NVDA | Nvidia Corp. | 25.02.25 | 28.02.25 |
#S-PBR | Petroleo Brasileiro | 25.02.25 | 28.02.25 |
#A-ORA | Orora Ltd | 26.02.25 | 03.03.25 |
#CA-ABX | Barrick Gold Corp | 26.02.25 | 03.03.25 |
#CA-PPL | Pembina Pipeline Corp | 26.02.25 | 03.03.25 |
#D-ALV | Allianz SE | 26.02.25 | 03.03.25 |
#D-BAS | Basf SE | 26.02.25 | 03.03.25 |
#S-AES | AES Corporation | 26.02.25 | 03.03.25 |
#S-EOG | EOG Resources Inc. | 26.02.25 | 03.03.25 |
#S-GS | Goldman Sachs Group | 26.02.25 | 03.03.25 |
#S-HPQ | Hewlett-Packard Company | 26.02.25 | 03.03.25 |
#S-MBI | MBIA | 26.02.25 | 03.03.25 |
#S-NTAP | NetApp Inc. | 26.02.25 | 03.03.25 |
#S-UNP | Union Pacific Corp. | 26.02.25 | 03.03.25 |
#S-MCD | McDonalds Corporation | 27.02.25 | 04.03.25 |
#S-RF | Regions Financial | 27.02.25 | 04.03.25 |
#A-ORG | Origin Energy Ltd | 28.02.25 | 05.03.25 |
#CA-SAP | Saputo Inc | 28.02.25 | 05.03.25 |
#CA-SU | Suncor Energy Inc | 28.02.25 | 05.03.25 |
#D-CON | Continental AG | 28.02.25 | 05.03.25 |
#L-TLW | Tullow Oil PLC | 28.02.25 | 05.03.25 |
#S-KEY | KeyCorp | 28.02.25 | 05.03.25 |
#S-TGT | Target Corp. | 28.02.25 | 05.03.25 |
#A-NST | Northern Star Resources Ltd | 03.03.25 | 06.03.25 |
#A-TWE | Treasury Wine Estates Ltd | 03.03.25 | 06.03.25 |
#A-WOW | Woolworths Ltd | 03.03.25 | 06.03.25 |
#CA-IMO | Imperial Oil Ltd | 03.03.25 | 06.03.25 |
#D-ADS | Adidas AG | 03.03.25 | 06.03.25 |
#D-BAY | Bayer AG | 03.03.25 | 06.03.25 |
#S-FOXA | Fox Corp | 03.03.25 | 06.03.25 |
#S-HAL | Halliburton Co. | 03.03.25 | 06.03.25 |
#A-MPL | Medibank Private Ltd | 04.03.25 | 07.03.25 |
#CA-CNQ | Canadian Natural Resources Ltd | 04.03.25 | 07.03.25 |
#D-DPW | Deutsche Post AG | 04.03.25 | 07.03.25 |
#D-LHA | Deutsche Lufthansa AG | 04.03.25 | 07.03.25 |
#D-MRK | Merck KGaA | 04.03.25 | 07.03.25 |
#L-HSBA | HSBC Holdings PLC | 04.03.25 | 07.03.25 |
#L-RB | Reckitt Benckiser Group PLC | 04.03.25 | 07.03.25 |
#S-GPS | The Gap Inc. | 04.03.25 | 07.03.25 |
#S-QCOM | Qualcomm Inc. | 04.03.25 | 07.03.25 |
#CA-OTEX | Open Text Corp | 05.03.25 | 10.03.25 |
#S-BAC | Bank of America Corp. | 05.03.25 | 10.03.25 |
#S-COST | Costco Wholesale Corp. | 05.03.25 | 10.03.25 |
#S-GM | General Motors Company | 05.03.25 | 10.03.25 |
#S-KHC | Kraft Heinz Co. | 05.03.25 | 10.03.25 |
#A-SVW | Seven Group Holdings Ltd | 06.03.25 | 11.03.25 |
#CA-CNR | Canadian National Railway Co | 06.03.25 | 11.03.25 |
#CA-FNV | Franco-Nevada Corp. | 06.03.25 | 11.03.25 |
#CA-RCIb | Rogers Communications Inc | 06.03.25 | 11.03.25 |
#S-GOOG | Alphabet Inc. | 06.03.25 | 11.03.25 |
#S-ORCL | Oracle Corp. | 06.03.25 | 11.03.25 |
#S-SPG | Simon Property Group Inc. | 06.03.25 | 11.03.25 |
#S-TRV | The Travelers Companies Inc. | 06.03.25 | 11.03.25 |
#D-EOA | E.ON SE | 07.03.25 | 12.03.25 |
#D-HEN | Henkel AG & Co KGaA | 07.03.25 | 12.03.25 |
#D-VOW | Volkswagen AG | 07.03.25 | 12.03.25 |
Découvrez les avantages de Trading Forex et CFD avec IFC Markets
- Devises | Actions | Indices |Matières Premières | Métaux | ETF | Crypto Futures
- Instruments composites personnels (ICP)
- Spreads bas fixés
- Exécution immédiate
- Créez et tradez sur vos propres instruments
- Choisissez des instruments synthétiques prêts dans notre Bibliothèque PCI
- NetTradeX - Notre plateforme avancée
- MT4, MT5 & WebTerminal- Plus populaire
- Support en ligne qualifié en 19 langues
- 24 sur 24 par jour